Ben Gurion International Airport (TLV) — Athens International Airport (ATH)
These are our own measurements, not live prices. Last collected for this pair: 2026-09-25 15:17 UTC.
Collected window: departures Wed, 4 Nov 2026 to Wed, 17 Feb 2027, returns Wed, 11 Nov 2026 to Tue, 23 Feb 2027.
| out \ back | Nov 11Wed | Nov 20Fri | Nov 23Mon | Nov 24Tue | Nov 25Wed | Feb 10Wed | Feb 13Sat | Feb 21Sun | Feb 22Mon | Feb 23Tue |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4Wed | 13850217 | |||||||||
| Nov 9Mon | 116.99390911 | |||||||||
| Nov 16Mon | 12928787 | 10926758 | 12221539 | |||||||
| Nov 17Tue | 13525356 | 12212187 | 12926138 | |||||||
| Nov 18Wed | 14218295 | 10926616 | 13327277 | |||||||
| Feb 1Mon | 119.99264812 | |||||||||
| Feb 2Tue | 12112588 | |||||||||
| Feb 8Mon | 119.9933045 | |||||||||
| Feb 15Mon | 131.9946346 | 139.56337 | 128.9749918 | |||||||
| Feb 16Tue | 129.149415 | 131.9933816 | 139.561917 | |||||||
| Feb 17Wed | 124.9844064 | 124.9831825 | 124.9850386 |
Prices in USD: each cell shows the lowest one, how many options we saw below it, and the number of nights in the corner. An empty cell means we have not collected that pair of dates yet.
The oldest price on this page was collected 26 days ago.
Opens the search with this route and date window. Change anything from there.
On Nov 16 → Nov 24 (the cheapest pair of dates we collected) we saw 792 flight-set options.
Of those, 144 options with no stops.
Airlines we have seen: Aegean Airlines, Austrian Airlines, Blue Bird Airways, Brussels Airlines, Cyprus Airways, EL AL Israel Airlines, Emirates, Ethiopian Airlines, Eurowings, ITA Airways, Israir, LOT, Lufthansa, SKY express, SWISS, TAROM, Wizz Air Malta, airBaltic, arkia.
The cheapest flight set is sold by 15 sellers: from 109 to 2189.67 (a 2080.67 spread). Same seats, different sellers, not different flights.