Ben Gurion International Airport (TLV) — Buenos Aires (BUE)
These are our own measurements, not live prices. Last collected for this pair: 2026-09-08 19:58 UTC.
Collected window: departures Mon, 2 Nov 2026 to Sun, 17 Jan 2027, returns Tue, 10 Nov 2026 to Sun, 24 Jan 2027.
| out \ back | Nov 10Tue | Nov 15Sun | Nov 16Mon | Nov 17Tue | Nov 18Wed | Nov 19Thu | Nov 23Mon | Nov 28Sat | Nov 29Sun | Nov 30Mon | Dec 1Tue | Dec 2Wed | Dec 3Thu | Jan 24Sun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2Mon | 1549.99170913 | 1511.22178514 | 1511.22175315 | 1584.85193316 | 1521.36173317 | |||||||||
| Nov 3Tue | 1466185512 | |||||||||||||
| Nov 9Mon | 1814.6715611 | |||||||||||||
| Nov 14Sat | 1289.98327314 | 1257.99310415 | 1414.671016 | 1236.73228317 | 1261.99243918 | 1295.98255919 | ||||||||
| Nov 15Sun | 1457.9712591 | 124931168 | 1384.87234913 | 1259.87275714 | 1294.87201315 | 1259.87309716 | 1259.87308817 | 1259.87209618 | ||||||
| Nov 16Mon | 1344.87104312 | 1219.8754113 | 1254.87238914 | 1202.42337215 | 1219.87295916 | 1219.87180517 | ||||||||
| Nov 17Tue | 1327.27309411 | 1259.87114812 | 1294.87162313 | 1259.87208414 | 1259.8751215 | 1248299516 | ||||||||
| Nov 18Wed | 1277.97265710 | 1247.9743811 | 1277.97223612 | 1243316113 | 1243313214 | 1247.97317115 | ||||||||
| Nov 19Thu | 1326.074739 | 1219.87157210 | 1254.87225711 | 1219.87245412 | 1219.87301113 | 1219.87175414 | ||||||||
| Jan 17Sun | 1420.9922947 |
Prices in USD: each cell shows the lowest one, how many options we saw below it, and the number of nights in the corner. An empty cell means we have not collected that pair of dates yet.
The oldest price on this page was collected 27 days ago.
Opens the search with this route and date window. Change anything from there.
On Nov 16 → Dec 1 (the cheapest pair of dates we collected) we saw 1438 flight-set options.
We have not seen a non-stop option on these dates. That means we have not seen one, not that none exists.
Airlines we have seen: Aegean Airlines, Aerolíneas Argentinas, Air Europa, Air France, British Airways, EL AL Israel Airlines, Emirates, Ethiopian Airlines, GOL Linhas Aéreas, ITA Airways, Iberia, KLM, LATAM Airlines, Lufthansa, Plus Ultra Lineas Aereas, SWISS.
We saw the cheapest flight set at a single seller, at 1202.42.